Congratulations to Ray Charles from Galway on winning the Irish Daily Star’s Fantasy Golf competition. Ray takes home the top prize of €5,000. Finishing in second place was John McCarthy from Kilkenny. John wins €2,000 for his troubles, whilst third place finisher Micky Kerlin from Derry nets €1,000.
Overall Winners
- 1st Ray Charles, Dunmore, Co. Galway (€5,000)
- 2nd John McCarthy, Freshford, Co. Kilkenny (€2,000)
- 3rd Micky Kerlin, Draperstown, Co. Derry (€1,000)
USPGA Round Winner
- Cora Long, Carrigeen, Co. Kilkenny (€500)
- Prizes:
- 1st – €5,000
- 2nd – €2,000
- 3rd – €1,000
- 4 individual tournament winner prizes €500 each
To enter Fantasy Golf 2011 or transfer golfers during one of the transfer windows click here. You can also check the overall tournament leaderboard below to see your progress so far!
Overall Tournament Leaderboard – last updated on August 15th.
| Position | Team | Points |
|---|---|---|
| 1 | rose tobloom | 11790 |
| 2 | Marble 7 | 11650 |
| 3 | never | 11430 |
| 4 | BunkerBucks1 | 11270 |
| 5 | CIA | 11250 |
| 6 | poor paddy | 11230 |
| 6 | Prosecutor 1 | 11230 |
| 8 | MFG2 | 11220 |
| 9 | Pro Am | 10920 |
| 10 | ParkMen | 10910 |
| 11 | Dukes A | 10890 |
| 12 | Trap 4 | 10870 |
| 12 | Dead+Buried | 10870 |
| 14 | Ballyhoe 5 | 10780 |
| 15 | In the trees | 10720 |
| 15 | Underpar | 10720 |
| 17 | Rovers 7 | 10700 |
| 18 | Holy Water | 10660 |
| 19 | Total Ted | 10650 |
| 20 | swigs | 10620 |
| 20 | Porter Belly | 10620 |
| 22 | Rock 2 | 10610 |
| 23 | Achill Rover | 10590 |
| 24 | conotto | 10530 |
| 25 | Kels Heroes | 10500 |
| 26 | lucan 1 | 10480 |
| 27 | Butchers | 10460 |
| 28 | Big Shooter | 10430 |
| 29 | Game Over | 10400 |
| 29 | Joes Men | 10400 |
| 31 | strikers | 10370 |
| 31 | Prosecutor 5 | 10370 |
| 33 | Dropped Shot | 10360 |
| 34 | Sloggers | 10340 |
| 34 | fred heads 2 | 10340 |
| 36 | 10 irons | 10330 |
| 37 | team porridg | 10320 |
| 38 | Lost Balls | 10310 |
| 39 | Round Robin | 10300 |
| 40 | vanessa 4 | 10280 |
| 41 | dads team | 10270 |
| 42 | ACES | 10240 |
| 42 | mgk | 10240 |
| 44 | Great Lads | 10220 |
| 44 | bucksheroes3 | 10220 |
| 46 | Dudsie s boys | 10210 |
| 46 | dancefloor | 10210 |
| 46 | ellies lads | 10210 |
| 49 | Ball Benders | 10200 |
| 49 | Whackers | 10200 |
| 51 | HeidisChamps | 10180 |
| 52 | cha s boys | 10170 |
| 52 | vanassa 1 | 10170 |
| 54 | STONEPARKTOM | 10160 |
| 54 | Big Coin | 10160 |
| 56 | Marvels | 10150 |
| 56 | BunkerBucks1 | 10150 |
| 56 | MAD 10 | 10150 |
| 59 | Soup1972 | 10130 |
| 59 | celtic hoops | 10130 |
| 61 | CLOGHORE No5 | 10100 |
| 61 | Marble 6 | 10100 |
| 61 | PAPA JOHNS 9 | 10100 |
| 64 | Hole in 1 | 10090 |
| 64 | 10 Kings | 10090 |
| 66 | Underparnts | 10070 |
| 67 | Eddie s hackers | 10060 |
| 67 | fergals favs | 10060 |
| 69 | birdietime | 10050 |
| 69 | mayo 9 | 10050 |
| 71 | DoubleBogey | 10040 |
| 72 | cuchullains | 10030 |
| 72 | teamtracey | 10030 |
| 72 | patsboys | 10030 |
| 75 | Royal Ten | 10020 |
| 75 | all bogies | 10020 |
| 75 | Clifden Pick | 10020 |
| 78 | RosneyATeam | 10010 |
| 78 | OutOfBunker | 10010 |
| 80 | kerrykeel 4 | 10000 |
| 80 | Nobodies | 10000 |
| 82 | G ON OUR ROAD | 9980 |
| 82 | higgsheros | 9980 |
| 84 | the shortgrass. | 9970 |
| 84 | Jimmy Spud | 9970 |
| 84 | Fairways54 | 9970 |
| 87 | golfshark | 9960 |
| 87 | Baxtards | 9960 |
| 87 | team ger | 9960 |
| 87 | BigHitters | 9960 |
| 87 | tiggdol | 9960 |
| 92 | mikeybots | 9950 |
| 92 | Beans&Spuds | 9950 |
| 92 | All Stars X | 9950 |
| 95 | donal boyle | 9940 |
| 95 | Dx | 9940 |
| 97 | Slicers | 9930 |
| 97 | Long Run e | 9930 |
| 97 | 19th Hole | 9930 |
| 100 | ChipShot | 9920 |
Overall Tournament Leaderboard – last updated on August 15.
| Position To Date | Player Name | Group | Points |
|---|---|---|---|
| 1 | Sergio Garcia | 4 | 1710 |
| 2 | Charl Schwartzel | 2 | 1560 |
| 3 | Ryan Palmer | 4 | 1540 |
| 4 | Gary Woodland | 3 | 1340 |
| 5 | Jason Day | 2 | 1260 |
| 6 | Y.E. Yang | 2 | 1250 |
| 7 | Steve Stricker | 1 | 1210 |
| 7 | Bill Haas | 3 | 1210 |
| 9 | Adam Scott | 2 | 1200 |
| 9 | Rory McIlroy | 1 | 1200 |
| 11 | Bo Van Pelt | 3 | 1180 |
| 12 | Phil Mickelson | 1 | 1120 |
| 13 | Lee Westwood | 1 | 1100 |
| 14 | Brandt Snedeker | 4 | 1070 |
| 15 | Ricky Barnes | 5 | 1050 |
| 16 | Lucas Glover | 5 | 1030 |
| 17 | K.J. Choi | 3 | 1010 |
| 18 | Noh Seung-yul | 4 | 1000 |
| 19 | Luke Donald | 1 | 970 |
| 20 | Anthony Kim | 3 | 940 |
| 21 | Dustin Johnson | 1 | 930 |
| 21 | Zach Johnson | 2 | 930 |
| 23 | Anders Hansen | 3 | 920 |
| 24 | Rickie Fowler | 2 | 900 |
| 24 | David Toms | 4 | 900 |
| 26 | Edoardo Molinari | 2 | 890 |
| 26 | Jeff Overton | 3 | 890 |
| 28 | Robert Garrigus | 5 | 880 |
| 29 | Simon Dyson | 5 | 870 |
| 30 | Angel Cabrera | 5 | 860 |
| 31 | Bubba Watson | 1 | 850 |
| 32 | Robert Karlsson | 1 | 840 |
| 32 | Rory Sabbatini | 3 | 840 |
| 34 | John Senden | 5 | 820 |
| 35 | Matt Kuchar | 1 | 810 |
| 36 | Charley Hoffman | 4 | 800 |
| 37 | Ryan Moore | 2 | 790 |
| 38 | Peter Hanson | 2 | 770 |
| 38 | Henrik Stenson | 5 | 770 |
| 40 | Spencer Levin | 5 | 760 |
| 41 | Ross Fisher | 3 | 750 |
| 42 | Louis Oosthuizen | 2 | 740 |
| 43 | Justin Rose | 2 | 710 |
| 44 | Miguel Angel Jimenez | 2 | 700 |
| 44 | Ryo Ishikawa | 3 | 700 |
| 44 | Matteo Manassero | 3 | 700 |
| 47 | Robert Allenby | 2 | 690 |
| 48 | Jim Furyk | 1 | 680 |
| 48 | Martin Kaymer | 1 | 680 |
| 48 | Yuta Ikeda | 3 | 680 |
| 51 | Heath Slocum | 4 | 660 |
| 52 | Jason Dufner | 4 | 640 |
| 53 | D.A. Points | 5 | 630 |
| 53 | Mark Wilson | 3 | 630 |
| 55 | Thomas Bjorn | 4 | 620 |
| 56 | Kevin Na | 4 | 600 |
| 57 | Stewart Cink | 3 | 590 |
| 58 | Padraig Harrington | 2 | 580 |
| 59 | Nick Watney | 1 | 570 |
| 59 | Paul Casey | 1 | 570 |
| 59 | Kim Kyung-Tae | 2 | 570 |
| 59 | Alvaro Quiros | 2 | 570 |
| 63 | Geoff Ogilvy | 2 | 560 |
| 63 | Raphael Jacquelin | 4 | 560 |
| 65 | Richard Green | 4 | 530 |
| 66 | Scott Verplank | 5 | 520 |
| 67 | Ian Poulter | 1 | 510 |
| 68 | Sean O’Hair | 4 | 500 |
| 69 | Graeme McDowell | 1 | 490 |
| 70 | Hunter Mahan | 1 | 480 |
| 70 | Brian Davis | 5 | 480 |
| 70 | Aaron Baddeley | 4 | 480 |
| 73 | Martin Laird | 2 | 470 |
| 74 | Ben Crane | 2 | 430 |
| 75 | Tiger Woods | 1 | 410 |
| 76 | Stephen Gallacher | 4 | 400 |
| 76 | Brendon de Jonge | 5 | 400 |
| 78 | Jhonattan Vegas | 4 | 380 |
| 79 | Camilo Villegas | 3 | 370 |
| 79 | Steve Marino | 3 | 370 |
| 81 | Francesco Molinari | 1 | 360 |
| 81 | Fredrik Andersson Hed | 5 | 360 |
| 83 | Retief Goosen | 1 | 330 |
| 84 | Ernie Els | 1 | 290 |
| 85 | Marc Leishman | 4 | 280 |
| 86 | Thomas Aiken | 5 | 260 |
| 87 | Jonathan Byrd | 3 | 250 |
| 88 | Hiroyuki Fujita | 3 | 210 |
| 89 | Tetsuji Hiratsuka | 5 | 200 |
| 90 | Danny Willett | 5 | 190 |
| 91 | J.B. Holmes | 3 | 150 |
| 92 | Stuart Appleby | 4 | 120 |
| 93 | Tim Clark | 2 | 90 |
| 94 | Liang Wen-Chong | 5 | 70 |
| 95 | Rhys Davies | 5 | 60 |
| 95 | Thongchai Jaidee | 5 | 60 |
| 97 | Vijay Singh | 3 | 40 |
| 98 | Brendan Jones | 4 | 0 |
| 98 | Toru Taniguchi | 4 | 0 |
| 98 | James Kingston | 5 | 0 |
Players Leaderboard – last updated on August 15th.


